<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: A Look at Dark Horse</title>
	<atom:link href="http://comicsworthreading.com/2006/11/12/a-look-at-dark-horse/feed/" rel="self" type="application/rss+xml" />
	<link>http://comicsworthreading.com/2006/11/12/a-look-at-dark-horse/</link>
	<description>Independent Opinions on Comics of All Kinds</description>
	<lastBuildDate>Sat, 07 Nov 2009 22:32:14 -0700</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.5</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: hostile17</title>
		<link>http://comicsworthreading.com/2006/11/12/a-look-at-dark-horse/comment-page-1/#comment-36136</link>
		<dc:creator>hostile17</dc:creator>
		<pubDate>Wed, 15 Nov 2006 17:30:09 +0000</pubDate>
		<guid isPermaLink="false">http://comicsworthreading.com/2006/11/12/a-look-at-dark-horse/#comment-36136</guid>
		<description>I don&#039;t care what they say about both Dark Horse and Image, they are still publishing some of the best comics outside of the two giants (Marvel/DC) it will be interesting to see if they can gain ground on them in the future. As the third largest publisher I would not call them an &quot;indy&quot; publisher though</description>
		<content:encoded><![CDATA[<p>I don&#8217;t care what they say about both Dark Horse and Image, they are still publishing some of the best comics outside of the two giants (Marvel/DC) it will be interesting to see if they can gain ground on them in the future. As the third largest publisher I would not call them an &#8220;indy&#8221; publisher though</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Johanna</title>
		<link>http://comicsworthreading.com/2006/11/12/a-look-at-dark-horse/comment-page-1/#comment-35916</link>
		<dc:creator>Johanna</dc:creator>
		<pubDate>Sun, 12 Nov 2006 19:05:21 +0000</pubDate>
		<guid isPermaLink="false">http://comicsworthreading.com/2006/11/12/a-look-at-dark-horse/#comment-35916</guid>
		<description>Thanks for doing the research I was too lazy to look up. Wow.</description>
		<content:encoded><![CDATA[<p>Thanks for doing the research I was too lazy to look up. Wow.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Paul O'Brien</title>
		<link>http://comicsworthreading.com/2006/11/12/a-look-at-dark-horse/comment-page-1/#comment-35913</link>
		<dc:creator>Paul O'Brien</dc:creator>
		<pubDate>Sun, 12 Nov 2006 18:11:58 +0000</pubDate>
		<guid isPermaLink="false">http://comicsworthreading.com/2006/11/12/a-look-at-dark-horse/#comment-35913</guid>
		<description>&quot;Ok, they’re leaving out the manga publishers, but what about Image? Have they really sunk that far? &quot;

Short answer: yes.  They&#039;re at about the same level.  In September, Dark Horse had a dollar share of 3.55%, and Image had 3.51%.  Image had the edge in unit share, for whatever that&#039;s worth.  But it&#039;s been like this for years; Image stopped being a major commercial force years ago (hardly surprising when you lose Rob Liefeld and Jim Lee&#039;s studios, and replace them with a sort of super-indie small press operation).</description>
		<content:encoded><![CDATA[<p>&#8220;Ok, they’re leaving out the manga publishers, but what about Image? Have they really sunk that far? &#8221;</p>
<p>Short answer: yes.  They&#8217;re at about the same level.  In September, Dark Horse had a dollar share of 3.55%, and Image had 3.51%.  Image had the edge in unit share, for whatever that&#8217;s worth.  But it&#8217;s been like this for years; Image stopped being a major commercial force years ago (hardly surprising when you lose Rob Liefeld and Jim Lee&#8217;s studios, and replace them with a sort of super-indie small press operation).</p>
]]></content:encoded>
	</item>
</channel>
</rss>
