<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Fun With Numbers: How Does That Work?</title>
	<atom:link href="http://comicsworthreading.com/2007/12/28/fun-with-numbers-how-does-that-work/feed/" rel="self" type="application/rss+xml" />
	<link>http://comicsworthreading.com/2007/12/28/fun-with-numbers-how-does-that-work/</link>
	<description>Independent Opinions on Comics of All Kinds</description>
	<lastBuildDate>Tue, 21 May 2013 14:59:54 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
	<item>
		<title>By: BZero</title>
		<link>http://comicsworthreading.com/2007/12/28/fun-with-numbers-how-does-that-work/comment-page-1/#comment-81858</link>
		<dc:creator>BZero</dc:creator>
		<pubDate>Fri, 28 Dec 2007 23:47:07 +0000</pubDate>
		<guid isPermaLink="false">http://comicsworthreading.com/2007/12/28/fun-with-numbers-how-does-that-work/#comment-81858</guid>
		<description><![CDATA[I guess that means we can assume the book will be doing well?  *grin*]]></description>
		<content:encoded><![CDATA[<p>I guess that means we can assume the book will be doing well?  *grin*</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Santiago</title>
		<link>http://comicsworthreading.com/2007/12/28/fun-with-numbers-how-does-that-work/comment-page-1/#comment-81856</link>
		<dc:creator>Santiago</dc:creator>
		<pubDate>Fri, 28 Dec 2007 22:18:35 +0000</pubDate>
		<guid isPermaLink="false">http://comicsworthreading.com/2007/12/28/fun-with-numbers-how-does-that-work/#comment-81856</guid>
		<description><![CDATA[I believe that what Staros meant was that from the original 40,000 UK/Europe run, 7,000 will be filled with the remaining copies from the US edition.]]></description>
		<content:encoded><![CDATA[<p>I believe that what Staros meant was that from the original 40,000 UK/Europe run, 7,000 will be filled with the remaining copies from the US edition.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Johanna</title>
		<link>http://comicsworthreading.com/2007/12/28/fun-with-numbers-how-does-that-work/comment-page-1/#comment-81841</link>
		<dc:creator>Johanna</dc:creator>
		<pubDate>Fri, 28 Dec 2007 14:33:35 +0000</pubDate>
		<guid isPermaLink="false">http://comicsworthreading.com/2007/12/28/fun-with-numbers-how-does-that-work/#comment-81841</guid>
		<description><![CDATA[Not just UK, but EU -- all of Europe. Which makes sense to me, since they have more acceptance of adult-type comic material than the US does. An earlier &lt;a href=&quot;http://www.icv2.com/articles/news/9848.html&quot;&gt;ICv2 article&lt;/a&gt; says that the total US number of copies printed was 40,000 after 3 print runs. So releasing to Europe doubles the sales, roughly. ]]></description>
		<content:encoded><![CDATA[<p>Not just UK, but EU &#8212; all of Europe. Which makes sense to me, since they have more acceptance of adult-type comic material than the US does. An earlier <a href="http://www.icv2.com/articles/news/9848.html">ICv2 article</a> says that the total US number of copies printed was 40,000 after 3 print runs. So releasing to Europe doubles the sales, roughly. </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Pitzer</title>
		<link>http://comicsworthreading.com/2007/12/28/fun-with-numbers-how-does-that-work/comment-page-1/#comment-81840</link>
		<dc:creator>Pitzer</dc:creator>
		<pubDate>Fri, 28 Dec 2007 13:50:17 +0000</pubDate>
		<guid isPermaLink="false">http://comicsworthreading.com/2007/12/28/fun-with-numbers-how-does-that-work/#comment-81840</guid>
		<description><![CDATA[The UK-only orders were 40,000? Yowzers!]]></description>
		<content:encoded><![CDATA[<p>The UK-only orders were 40,000? Yowzers!</p>
]]></content:encoded>
	</item>
</channel>
</rss>
