<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Archie Sales Figures for 2010</title>
	<atom:link href="http://comicsworthreading.com/2011/03/08/archie-sales-figures-for-2010/feed/" rel="self" type="application/rss+xml" />
	<link>http://comicsworthreading.com/2011/03/08/archie-sales-figures-for-2010/</link>
	<description>Independent Opinions on Comics of All Kinds</description>
	<lastBuildDate>Fri, 24 May 2013 23:50:26 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
	<item>
		<title>By: Archie Sales Figures for 2012 &#187; Comics Worth Reading</title>
		<link>http://comicsworthreading.com/2011/03/08/archie-sales-figures-for-2010/comment-page-1/#comment-129053</link>
		<dc:creator>Archie Sales Figures for 2012 &#187; Comics Worth Reading</dc:creator>
		<pubDate>Fri, 08 Mar 2013 21:25:25 +0000</pubDate>
		<guid isPermaLink="false">http://comicsworthreading.com/?p=18046#comment-129053</guid>
		<description><![CDATA[[...] published in 2010 [...]]]></description>
		<content:encoded><![CDATA[<div style="padding: 1em; background-color: #FEF1B5;">
<p>[...] published in 2010 [...]</p>
</div>
]]></content:encoded>
	</item>
	<item>
		<title>By: Archie Sales Figures for 2011 &#187; Comics Worth Reading</title>
		<link>http://comicsworthreading.com/2011/03/08/archie-sales-figures-for-2010/comment-page-1/#comment-125462</link>
		<dc:creator>Archie Sales Figures for 2011 &#187; Comics Worth Reading</dc:creator>
		<pubDate>Fri, 09 Mar 2012 17:11:17 +0000</pubDate>
		<guid isPermaLink="false">http://comicsworthreading.com/?p=18046#comment-125462</guid>
		<description><![CDATA[[...] comparison, I&#8217;ve done the same things for books published in 2010, published in 2009, published in 2008, and published in [...]]]></description>
		<content:encoded><![CDATA[<div style="padding: 1em; background-color: #FEF1B5;">
<p>[...] comparison, I&#8217;ve done the same things for books published in 2010, published in 2009, published in 2008, and published in [...]</p>
</div>
]]></content:encoded>
	</item>
	<item>
		<title>By: How&#8217;s Life With Archie Doing? &#187; Comics Worth Reading</title>
		<link>http://comicsworthreading.com/2011/03/08/archie-sales-figures-for-2010/comment-page-1/#comment-121690</link>
		<dc:creator>How&#8217;s Life With Archie Doing? &#187; Comics Worth Reading</dc:creator>
		<pubDate>Mon, 12 Sep 2011 00:54:36 +0000</pubDate>
		<guid isPermaLink="false">http://comicsworthreading.com/?p=18046#comment-121690</guid>
		<description><![CDATA[[...] won&#8217;t know for sure until the year-end sales figures are out, but I&#8217;ve been wondering how Life With Archie has been doing. I&#8217;ve noticed a [...]]]></description>
		<content:encoded><![CDATA[<div style="padding: 1em; background-color: #FEF1B5;">
<p>[...] won&#8217;t know for sure until the year-end sales figures are out, but I&#8217;ve been wondering how Life With Archie has been doing. I&#8217;ve noticed a [...]</p>
</div>
]]></content:encoded>
	</item>
	<item>
		<title>By: Archie Sales Figures Updated With Veronica Numbers &#187; Comics Worth Reading</title>
		<link>http://comicsworthreading.com/2011/03/08/archie-sales-figures-for-2010/comment-page-1/#comment-118971</link>
		<dc:creator>Archie Sales Figures Updated With Veronica Numbers &#187; Comics Worth Reading</dc:creator>
		<pubDate>Sat, 09 Apr 2011 21:58:22 +0000</pubDate>
		<guid isPermaLink="false">http://comicsworthreading.com/?p=18046#comment-118971</guid>
		<description><![CDATA[[...] up a copy of Veronica #205, which contained the statement of sales figures. I&#8217;ve updated my post from earlier this year with that data, to make it [...]]]></description>
		<content:encoded><![CDATA[<div style="padding: 1em; background-color: #FEF1B5;">
<p>[...] up a copy of Veronica #205, which contained the statement of sales figures. I&#8217;ve updated my post from earlier this year with that data, to make it [...]</p>
</div>
]]></content:encoded>
	</item>
	<item>
		<title>By: Johanna</title>
		<link>http://comicsworthreading.com/2011/03/08/archie-sales-figures-for-2010/comment-page-1/#comment-118872</link>
		<dc:creator>Johanna</dc:creator>
		<pubDate>Thu, 31 Mar 2011 11:56:46 +0000</pubDate>
		<guid isPermaLink="false">http://comicsworthreading.com/?p=18046#comment-118872</guid>
		<description><![CDATA[I&#039;m not sure that my readers care as much about Sonic as you do, but I&#039;m happy to add the figures if you (or someone else) will provide them to me.]]></description>
		<content:encoded><![CDATA[<p>I&#8217;m not sure that my readers care as much about Sonic as you do, but I&#8217;m happy to add the figures if you (or someone else) will provide them to me.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: anon</title>
		<link>http://comicsworthreading.com/2011/03/08/archie-sales-figures-for-2010/comment-page-1/#comment-118869</link>
		<dc:creator>anon</dc:creator>
		<pubDate>Thu, 31 Mar 2011 03:46:31 +0000</pubDate>
		<guid isPermaLink="false">http://comicsworthreading.com/?p=18046#comment-118869</guid>
		<description><![CDATA[You blow for not reporting Sonic news and figures that would obviously attract more attention to your website.  It&#039;s the highest selling Archie comic, so what&#039;s the big deal?]]></description>
		<content:encoded><![CDATA[<p>You blow for not reporting Sonic news and figures that would obviously attract more attention to your website.  It&#8217;s the highest selling Archie comic, so what&#8217;s the big deal?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Johanna</title>
		<link>http://comicsworthreading.com/2011/03/08/archie-sales-figures-for-2010/comment-page-1/#comment-118518</link>
		<dc:creator>Johanna</dc:creator>
		<pubDate>Mon, 14 Mar 2011 14:31:50 +0000</pubDate>
		<guid isPermaLink="false">http://comicsworthreading.com/?p=18046#comment-118518</guid>
		<description><![CDATA[Archie quit sending review copies, and I don&#039;t care enough about the Sonic universe to buy or seek out the comics, so I don&#039;t have the sales figures from those issues.]]></description>
		<content:encoded><![CDATA[<p>Archie quit sending review copies, and I don&#8217;t care enough about the Sonic universe to buy or seek out the comics, so I don&#8217;t have the sales figures from those issues.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Fred</title>
		<link>http://comicsworthreading.com/2011/03/08/archie-sales-figures-for-2010/comment-page-1/#comment-118517</link>
		<dc:creator>Fred</dc:creator>
		<pubDate>Mon, 14 Mar 2011 13:41:00 +0000</pubDate>
		<guid isPermaLink="false">http://comicsworthreading.com/?p=18046#comment-118517</guid>
		<description><![CDATA[Any reason the Sonic the hedgehog title isn&#039;t on here anymore? I was curious but can&#039;t seem to find any records of their sales after 2008?]]></description>
		<content:encoded><![CDATA[<p>Any reason the Sonic the hedgehog title isn&#8217;t on here anymore? I was curious but can&#8217;t seem to find any records of their sales after 2008?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: John Asperger</title>
		<link>http://comicsworthreading.com/2011/03/08/archie-sales-figures-for-2010/comment-page-1/#comment-118460</link>
		<dc:creator>John Asperger</dc:creator>
		<pubDate>Thu, 10 Mar 2011 03:18:48 +0000</pubDate>
		<guid isPermaLink="false">http://comicsworthreading.com/?p=18046#comment-118460</guid>
		<description><![CDATA[Archie&#039;s 32-ers and the DC kids&#039; line ( which doesn&#039;t use the &quot; Johnny DC &quot; brand identity on the covers any more , which I&#039;ve seen , BTW ) have shared all or suome of their ads - Sold their ads as one package , in both lines of titles , I mean - for quite a long time now !!!!!!!!!
  DC has even commented on it in one of theJDC titles&#039; letcols ( though I don&#039;t have it anymore :-( ) , even .]]></description>
		<content:encoded><![CDATA[<p>Archie&#8217;s 32-ers and the DC kids&#8217; line ( which doesn&#8217;t use the &#8221; Johnny DC &#8221; brand identity on the covers any more , which I&#8217;ve seen , BTW ) have shared all or suome of their ads &#8211; Sold their ads as one package , in both lines of titles , I mean &#8211; for quite a long time now !!!!!!!!!<br />
  DC has even commented on it in one of theJDC titles&#8217; letcols ( though I don&#8217;t have it anymore :-( ) , even .</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Anthony</title>
		<link>http://comicsworthreading.com/2011/03/08/archie-sales-figures-for-2010/comment-page-1/#comment-118458</link>
		<dc:creator>Anthony</dc:creator>
		<pubDate>Thu, 10 Mar 2011 01:59:18 +0000</pubDate>
		<guid isPermaLink="false">http://comicsworthreading.com/?p=18046#comment-118458</guid>
		<description><![CDATA[Archie has been pitching their digital comics a lot lately (including ads in, ironically, the Johnny DC line), and claims their app&#039;s been downloaded a huge number of times. Maybe that&#039;d explain part of the across-the-board drop in sales?

Wonder if Archie (or DC/Marvel/etc) will announce digital app sales figures...]]></description>
		<content:encoded><![CDATA[<p>Archie has been pitching their digital comics a lot lately (including ads in, ironically, the Johnny DC line), and claims their app&#8217;s been downloaded a huge number of times. Maybe that&#8217;d explain part of the across-the-board drop in sales?</p>
<p>Wonder if Archie (or DC/Marvel/etc) will announce digital app sales figures&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Johanna</title>
		<link>http://comicsworthreading.com/2011/03/08/archie-sales-figures-for-2010/comment-page-1/#comment-118455</link>
		<dc:creator>Johanna</dc:creator>
		<pubDate>Wed, 09 Mar 2011 22:52:54 +0000</pubDate>
		<guid isPermaLink="false">http://comicsworthreading.com/?p=18046#comment-118455</guid>
		<description><![CDATA[Print only, I believe. Other publishers have said that digital sales don&#039;t make up for print declines yet, but you&#039;re right, Archie is one of the leaders in that area.]]></description>
		<content:encoded><![CDATA[<p>Print only, I believe. Other publishers have said that digital sales don&#8217;t make up for print declines yet, but you&#8217;re right, Archie is one of the leaders in that area.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Lannie</title>
		<link>http://comicsworthreading.com/2011/03/08/archie-sales-figures-for-2010/comment-page-1/#comment-118452</link>
		<dc:creator>Lannie</dc:creator>
		<pubDate>Wed, 09 Mar 2011 20:31:17 +0000</pubDate>
		<guid isPermaLink="false">http://comicsworthreading.com/?p=18046#comment-118452</guid>
		<description><![CDATA[Does this include Digital sales? Archie was ahead of the curve there. Their audience might be transitioning over.]]></description>
		<content:encoded><![CDATA[<p>Does this include Digital sales? Archie was ahead of the curve there. Their audience might be transitioning over.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Johanna</title>
		<link>http://comicsworthreading.com/2011/03/08/archie-sales-figures-for-2010/comment-page-1/#comment-118439</link>
		<dc:creator>Johanna</dc:creator>
		<pubDate>Wed, 09 Mar 2011 01:49:44 +0000</pubDate>
		<guid isPermaLink="false">http://comicsworthreading.com/?p=18046#comment-118439</guid>
		<description><![CDATA[I could only speculate: print publishing of all kinds is down, and it&#039;s still been a really bad economic year. The sales jump for the Archie comic may be because the previous issue, #616, was the start of the Obama/Palin appearance. 

I too am curious where Veronica winds up placing in comparison.]]></description>
		<content:encoded><![CDATA[<p>I could only speculate: print publishing of all kinds is down, and it&#8217;s still been a really bad economic year. The sales jump for the Archie comic may be because the previous issue, #616, was the start of the Obama/Palin appearance. </p>
<p>I too am curious where Veronica winds up placing in comparison.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Anthony</title>
		<link>http://comicsworthreading.com/2011/03/08/archie-sales-figures-for-2010/comment-page-1/#comment-118438</link>
		<dc:creator>Anthony</dc:creator>
		<pubDate>Wed, 09 Mar 2011 01:35:00 +0000</pubDate>
		<guid isPermaLink="false">http://comicsworthreading.com/?p=18046#comment-118438</guid>
		<description><![CDATA[Any reasons for the across-the-board decline in sales (esp. in the usually-durable digests), or why the big sales jump for the &quot;Archie&quot; comic?

Wondering if the &quot;Veronica&quot; title will show a similar boost (given it featured Kevin Keller and an Obama appearance in 2010)...]]></description>
		<content:encoded><![CDATA[<p>Any reasons for the across-the-board decline in sales (esp. in the usually-durable digests), or why the big sales jump for the &#8220;Archie&#8221; comic?</p>
<p>Wondering if the &#8220;Veronica&#8221; title will show a similar boost (given it featured Kevin Keller and an Obama appearance in 2010)&#8230;</p>
]]></content:encoded>
	</item>
</channel>
</rss>
